
Thermally conductive silicone pads that fill air gaps and move heat where it needs to go.
Thermal gap pads sit between a heat source and a heat sink, filling microscopic air voids that would otherwise impede dissipation. The TS series spans nine conductivity grades — from 1 to 17 W/m·K — so you can match bond-line thickness and softness to the exact interface, from a delicate display module to an EV battery pack.
| Grade | TS100 | TS200 | TS300/400 | TS500/600 | TS700/800 | TS1100 | TS1700 |
|---|---|---|---|---|---|---|---|
| Thermal conductivity (W/m·K) | 1 | 2 | 3–4 | 5–6 | 7–8 | 11 | 17 |
| Hardness (Shore 00) | 5–40 | 5–40 | 30–40 | 40–60 | 40–70 | 70 | 80 |
| Flammability (UL94) | V0 | V0 | V0 | V0 | V0 | V0 | V0 |
| Working temp (°C) | -55–200 | -55–200 | -55–200 | -55–200 | -55–200 | -55–200 | -55–200 |
| Breakdown voltage (kV/mm) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
EV battery
Mobile phone & tablet
Notebook & digital camera
Router & test equipment

Send us your application and target specs. Our engineers will match a grade and come back with a quote.